|
Product Details:
|
| Highlight: | 300x10mm UV LED line light,high power UV curing lamp,2400mW/cm² ultraviolet curing system |
||
|---|---|---|---|
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Model | CG-L30010-C | Product Type | UV LED Linear Curing System |
| Cooling Method | Air Cooling | Housing Material | Aluminum Alloy |
| Dimensions (L*W*H) | 318 * 55 * 120 mm | Emitting Area | 300 * 10 mm |
| Peak Irradiance | 2400mW/cm² | Irradiance Uniformity | >85% |
| Standard Wavelength | 365nm | Optional Wavelengths | 385nm / 395nm / 405nm |
| Power Consumption | 320W | Operating Noise | ≤75dB |
| Lifespan | >20,000 Hours | Installation Type | Production Line Integration |
| Control Interface | Dry Contact / 0-24V Analog | Control Signal | Pulse Signal / Level Signal |
| Alarm Output | Dry Contact Signal | Optional Monitoring | LED Status / Irradiance Monitoring |
| Working Mode | Continuous / Intermittent | Customization | Available |
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Model | CG-L30010-C Controller | Controller Type | Intelligent UV LED Controller |
| Dimensions | 315 * 225 * 165 mm | Weight | 6kg |
| Power Supply | AC220V 15A | Cooling Method | Air Cooling |
| UVLED Channels | 2 Channels | Maximum Drive Power | 2400W |
| Communication Interface | RS232 / Ethernet | I/O Control | Supported |
| External Control | Dry Contact / Analog Signal | Touch Panel | Integrated LCD Screen |
Contact Person: Eric Hu
Tel: 0086-13510152819
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews